This morning visiting ringer Paul Roper ringed Essex farm from 0530-0830. Paul had 31 birds including our first juvenile long-tailed Tit of the year.
Here are the awaited results of Alderney moth night. The results of 3 nights trapping on consecutive nights last month as part of national moth night. We recorded 141 species.
| Moth | Number |
| Narrow-bordered 5-spot Burnet | 1 |
| Thrift Clear-wing | 40+ |
| Lackey | Larvae |
| Oak Eggar | 1 larva |
| Drinker | 23 |
| Emperor | 1 |
| Chinese Character | 14 |
| Peach Blossom | 2 |
| Buff Arches | 2 |
| Mullein Wave | 2 |
| Small Dusty Wave | 19 |
| Riband Wave | 2 |
| Portland R Wave | 1 |
| Red T-spot Carpet | 21 |
| Silver-ground Carpet | 1 |
| Garden Carpet | 6 |
| Common Carpet | 1 |
| Galium Carpet | 4 |
| Water Carpet | 4 |
| Purple Bar | 4 |
| Barred Straw | 2 |
| Small Phoenix | 2 |
| Common Marbled Carpet | 13 |
| Grey Pine Carpet | 1 |
| Cypress Carpet | 11 |
| Broken-barred Carpet | 3 |
| Green Carpet | 6 |
| May Highflyer | 1 |
| Fern | 2 |
| Sandy Carpet | 6 |
| Toadflax Pug | 1 |
| Mottled Pug | 1 |
| Lime-speck Pug | 5 |
| Common Pug | 12 |
| Grey Pug | 1 |
| Shaded Pug | 1 |
| Narrow-winged Pug | 1 |
| Oak-tree Pug | 4 |
| V-pug | 1 |
| Double-striped Pug | 4 |
| Small Yellow W | 5 |
| Early Tooth-Str | 1 |
| Small Seraphim | 1 |
| Yellow-barred Br | 18 |
| Clouded Border | 8 |
| Sh-angled Peach | 1 |
| Brown Silver-line | 4 |
| Brimstone | 17 |
| Speckled Yellow | 1 |
| Early Thorn | 1 |
| Scalloped Hazel | 5 |
| Peppered Moth | 9 |
| Waved Umber | 3 |
| Willow Beauty | 36 |
| Mottled Beauty | 5 |
| Pale Oak Beauty | 6 |
| Brussels Lace | 1 |
| Engrailed | 1 |
| Corn White Wave | 4 |
| White Wave | 1 |
| Clouded Silver | 7 |
| Light Emerald | 7 |
| Barred Red | 4 |
| Yellow Belle | 14 |
| Privet Hawk | 1 |
| Poplar Hawk | 14 |
| Hummingbird Hawk | 3 |
| Small Elephant Hawk | 4 |
| Pebble Prominent | 1 |
| Swallow Prominent | 4 |
| Maple Prominent | 2 |
| Scarce Chocolate-tip | 2 |
| Chocolate-tip | 1 |
| Pale Tussock | 33 |
| Orange Footman | 160+ |
| Garden Tiger | 1 larva |
| Cream-spot Tiger | 21 |
| White Ermine | 59 |
| Buff Ermine | 16 |
| Muslin Moth | 6 |
| Ruby Tiger | 7 |
| Cinnabar | 1 |
| Least Black Arches | 19 |
| Turnip Moth | 1 |
| Heart & Club | 1 |
| Heart & Dart | 52 |
| Shuttle-shaped Dart | 17 |
| Sand Dart | 1 |
| Flame | 4 |
| Flame Shoulder | 7 |
| Large Yellow Underwing | 55 |
| Pearly Underwing | 4 |
| Ingrailed Clay | 42 |
| Purple Clay | 1 |
| Small Square-spot Rustic | 37 |
| Setaceous Hebrew Character | 11 |
| Shears | 8 |
| Cabbage Moth | 1 |
| Bright-line Brown-Eye | 8 |
| Broad-barred White | 2 |
| Campion | 1 |
| Pod Lover | 17 |
| Barret’s Marbled Coronet | 1 |
| Marbled Coronet | 8 |
| Lychnis | 2 |
| Pine Beauty | 1 |
| White-point | 4 |
| Smoky Wainscot | 2 |
| Common Wainscot | 2 |
| Shore Wainscot | 1 |
| L-album Wainscot | 4 |
| Shoulder-striped Wainscot | 9 |
| Shark | 2 |
| Mullein | 1 |
| Pale Pinion | 1 |
| Satellite | 1 |
| Knot Grass | 7 |
| Marbled Green | 1 |
| Brown Rustic | 10 |
| Small Angle-Shades | 2 |
| Angle Shades | 6 |
| Dark Arches | 26 |
| Rustic Shoulder-knot | 2 |
| Marbled Minor | } totalled 47+ |
| Rufous Minor | |
| Tawny Marbled Minor | |
| Middle-b Minor | 8 |
| Uncertain | 1 |
| Vine’s Rustic | 26 |
| Marbled W-spot | 2 |
| Burnished Brass | 1 |
| Silver Y | 23 |
| Dark Spectacle | 2 |
| Spectacle | 2 |
| Mother Shipton | 2 |
| Straw Dot | 5 |
| Snout | 5 |
| Bloxworth Snout | 2 |
| Pinion-st Snout | 20 |
| Seraphim | 1 |